Simplify Accounting for Malaysian Businesses & Accountants
Automate cash book entries and bank reconciliations with seamless integration, efficiency, and visibility.
Only RM35/month — start generating e-Invoices today.
*T&C Apply
What Is Cloud Accounting
A new way to access your accounting software when and where you need it.

Why AutoCount Cloud Accounting
Discover why AutoCount Accounting is the fastest growing accounting software in Malaysia.

LHDN e-Invoice Ready
Submit for e-Invoice validation directly in AutoCount Cloud Accounting.

Complete & Compliant
Complete accounting system, fully compliant with local tax and statutory requirement

Accountant Friendly
Ideal for accounting service providers, convenient and efficient.

Great Invoicing
Great experience in billing and transaction, fast and accurate.

Comprehensive Inventory
Manage both stock and non-stock items, for multiple locations and variants.

Informative Reports
Full range of customizable reports, real time dashboard with essential info..

Capture, Upload & Extract Data
Seamlessly capture and record document data with AI SmartScan.

Bank Connection
Connect your bank account to AutoCount Cloud Accounting.

Free Resources
Get online support and training/learning resources for FREE.

Start using AutoCount Cloud Accounting for free!
Access all AutoCount Cloud Accounting features for Free*, then decide which plan best suits your business.
- Cancel any time
- No minimum contract
- No credit card required
- Cancel any time
- No minimum contract
- No credit card required

Anytime, Anywhere, Any Device

Accessibility Becomes Limitless, So Does Your Business
As long as internet is accessible, AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Low Initial Cost

Big Saver On Server and Storage Hardware
Think about how much you could save on hardware, storage and security facilities.


Maintenance-Free

Software is Auto Updated
Software updates automatically means no more hassles on downloading and installing updates or newer versions from time to time. You always enjoy the latest version and features once it is made available.
Collaborative Access

Multiple Users' Access is Better Administered
It is so much easier to collaborate jobs and duties of users accessing from different locations and levels, but to the same database and platform. All inputs, billings, postings, and reports are instantly completed, and accessible according to access rights setting.


Secured Database

Your Data is Auto-Backup and Protected
We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through world class data center Huawei Cloud.
Choose Your Pricing Plan
Lite RM 70 /mo |
Basic RM 100 /mo |
Plus RM 140 /mo |
Pro RM 180 /mo |
ACCOUNTANT RM 10 /moMore info |
||
---|---|---|---|---|---|---|
Best for | ||||||
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | ||||||
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | ||||||
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
Accounting | ||||||
Auto Bank Reconciliation | ||||||
Auto Bank Reconciliation | ||||||
SALES MODULES | ||||||
Quotation, Invoice, Credit Note | ||||||
Quotation, Invoice, Credit Note | Only Invoice, Credit Note |
|||||
Printing of Sales Document (Quotation, Invoice, Credit Note) | ||||||
Printing of Sales Document (Quotation, Invoice, Credit Note) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of Document | ||||||
Sales Report – Profit & Loss of Document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchase Return | ||||||
Purchase Order, Purchase Invoice, Purchase Return | Only Purchase Invoice, Purchase Return |
|||||
Printing of Purchase Document | ||||||
Printing of Purchase Document | Only Purchase Order |
|||||
Purchase Report – Monthly Purchase Analysis | ||||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
LHDN e-Invoice | ||||||
LHDN e-Invoice | ||||||
SST | ||||||
SST | ||||||
Recurring Transaction | ||||||
Recurring Transaction | ||||||
Multi-Currency | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Track Product Variant | ||||||
Department | ||||||
Department | ||||||
Multi-Location | ||||||
Multi-Location | ||||||
Customize Financial Report Layout | ||||||
Customize Financial Report Layout | ||||||
AI SmartScan * | ||||||
AI SmartScan * | ||||||
Attachment | ||||||
Attachment | 5GB | 5GB | 10GB | 20GB | 5GB | |
SUPPORT | ||||||
Email Ticketing | ||||||
Email Ticketing | ||||||
Live Chat | ||||||
Live Chat | ||||||
Phone Support | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for integration | ||||||
API for Integration | More information on Open API available |
|||||
ADD-ON | ||||||
Add-on User | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
AI SmartScan | ||||||
AI SmartScan | RM10 for additional 200 credits | |||||
Attachment Storage | ||||||
Attachment Storage | RM7 /month for additional 5GB storage | |||||
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | ||||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | ||||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | ||||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | ||||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM 120More info |
||
---|---|---|---|---|---|---|
Best for | ||||||
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | ||||||
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | ||||||
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
Accounting | ||||||
Auto Bank Reconciliation | ||||||
Auto Bank Reconciliation | ||||||
SALES MODULES | ||||||
Quotation, Invoice, Credit Note | ||||||
Quotation, Invoice, Credit Note | Only Invoice, Credit Note |
|||||
Printing of Sales Document (Quotation, Invoice, Credit Note) | ||||||
Printing of Sales Document (Quotation, Invoice, Credit Note) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of Document | ||||||
Sales Report – Profit & Loss of Document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchase Return | ||||||
Purchase Order, Purchase Invoice, Purchase Return | Only Purchase Invoice, Purchase Return |
|||||
Printing of Purchase Document | ||||||
Printing of Purchase Document | Only Purchase Order |
|||||
Purchase Report – Monthly Purchase Analysis | ||||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
LHDN e-Invoice | ||||||
LHDN e-Invoice | ||||||
SST | ||||||
SST | ||||||
Recurring Transaction | ||||||
Recurring Transaction | ||||||
Multi-Currency | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Track Product Variant | ||||||
Department | ||||||
Department | ||||||
Multi-Location | ||||||
Multi-Location | ||||||
Customize Financial Report Layout | ||||||
Customize Financial Report Layout | ||||||
AI SmartScan * | ||||||
AI SmartScan * | ||||||
Attachment | ||||||
Attachment | 5GB | 5GB | 10GB | 20GB | 5GB | |
SUPPORT | ||||||
Email Ticketing | ||||||
Email Ticketing | ||||||
Live Chat | ||||||
Live Chat | ||||||
Phone Support | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for integration | ||||||
API for Integration | More information on Open API available |
|||||
ADD-ON | ||||||
Add-on User | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
AI SmartScan | ||||||
AI SmartScan | RM10 for additional 200 credits | |||||
Attachment Storage | ||||||
Attachment Storage | RM7 /month for additional 5GB storage | |||||
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | ||||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | ||||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | ||||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | ||||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Lite RM
|
Basic RM
|
Plus RM
|
Pro RM
|
ACCOUNTANT RM 240More info |
||
---|---|---|---|---|---|---|
Best for | ||||||
Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm | |
Included users | ||||||
Included users | 1 user | 2 users | 3 users | 3 users | 2 users | |
Accountant | ||||||
Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | ||
ACCOUNTING MODULES | ||||||
Accounting | ||||||
Accounting | ||||||
Auto Bank Reconciliation | ||||||
Auto Bank Reconciliation | ||||||
SALES MODULES | ||||||
Quotation, Invoice, Credit Note | ||||||
Quotation, Invoice, Credit Note | Only Invoice, Credit Note |
|||||
Printing of Sales Document (Quotation, Invoice, Credit Note) | ||||||
Printing of Sales Document (Quotation, Invoice, Credit Note) | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Monthly Sales Analysis | ||||||
Sales Report – Profit & Loss of Document | ||||||
Sales Report – Profit & Loss of Document | ||||||
PURCHASE MODULES | ||||||
Purchase Order, Purchase Invoice, Purchase Return | ||||||
Purchase Order, Purchase Invoice, Purchase Return | Only Purchase Invoice, Purchase Return |
|||||
Printing of Purchase Document | ||||||
Printing of Purchase Document | Only Purchase Order |
|||||
Purchase Report – Monthly Purchase Analysis | ||||||
Purchase Report – Monthly Purchase Analysis | ||||||
OTHERS MODULES | ||||||
LHDN e-Invoice | ||||||
LHDN e-Invoice | ||||||
SST | ||||||
SST | ||||||
Recurring Transaction | ||||||
Recurring Transaction | ||||||
Multi-Currency | ||||||
Multi-Currency | ||||||
Track Inventory | ||||||
Track Inventory | ||||||
Track Product Variant | ||||||
Track Product Variant | ||||||
Department | ||||||
Department | ||||||
Multi-Location | ||||||
Multi-Location | ||||||
Customize Financial Report Layout | ||||||
Customize Financial Report Layout | ||||||
AI SmartScan * | ||||||
AI SmartScan * | ||||||
Attachment | ||||||
Attachment | 5GB | 5GB | 10GB | 20GB | 5GB | |
SUPPORT | ||||||
Email Ticketing | ||||||
Email Ticketing | ||||||
Live Chat | ||||||
Live Chat | ||||||
Phone Support | ||||||
Phone Support | A fee is chargeable for Phone Support | |||||
API | ||||||
API for integration | ||||||
API for Integration | More information on Open API available |
|||||
ADD-ON | ||||||
Add-on User | ||||||
Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user | |
AI SmartScan | ||||||
AI SmartScan | RM10 for additional 200 credits | |||||
Attachment Storage | ||||||
Attachment Storage | RM7 /month for additional 5GB storage | |||||
FREE TRIAL RANGE BASED ON MODULE | ||||||
Sales Module | ||||||
Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | |||||
Purchase Module | ||||||
Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | |||||
Stock Module | ||||||
Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | |||||
Accounting Module | ||||||
Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | |||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. | ||||||
*Free Trial: use for free until any of the above modules reaches its free trial transaction limit within a calendar year. |
Hear What Our Customers Say
“This cloud-based accounting software is convenient, and it is ideal for working from home and on the go. It's easy to learn and use even without an accounting background”.
“It is time-consuming to create formula spreadsheets to manage our accounting, besides spending time rectifying data entry mistakes. We solved these challenges by adopting AutoCount Cloud Accounting”.
“The user interface has surprised me; all you need to do is press a few buttons, and it will generate an invoice for you. It's so easy!.“
“With AutoCount Cloud Accounting & Cloud Payroll, I get everything done in just 10mins. It is much more productive compared to using excel spreadsheets”.
Try it yourself. It’s Free!
Contact us at 03-4293 8044 or email us sales@actiwise.com.my to know more